2026-04-17 - 2026-10-17

Overview

0 Active Pull Requests
8 Active Issues
Excluding merges, 1 author has pushed 14 commits to main and 15 commits to all branches. On main, 80 files have changed and there have been 2633 additions and 433 deletions.

8 Issues created by 1 user

Opened #1 Visual & UI Improvements 2026-07-12 10:13:24 +02:00

Opened #2 Code Quality 2026-07-12 10:14:25 +02:00

Opened #3 Gameplay: Towers 2026-07-12 10:16:49 +02:00

Opened #4 Gameplay: Economy & Base 2026-07-12 10:42:40 +02:00

Opened #5 Web Version 2026-07-12 10:43:47 +02:00

Opened #6 Testing 2026-07-12 10:45:25 +02:00

Opened #7 Game Concept 2026-07-12 10:48:03 +02:00

Opened #8 Tower upgrades (reduces instances of tower) 2026-07-15 22:22:57 +02:00